Limited Time Sale$11.97 cheaper than the new price!!
| Management number | 228423752 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 228423752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durability and Mobility. This glove is equipped with snag-resistant stretch fabric, just the right amount of TPR coverage and sleek design details to provide the all around comfort you'd expect from a performance product. You won't be disappointed with this glove when excelling down extreme trails.
| UPC | 841269187817 |
|---|---|
| ASIN | B09M1ZY76G |
| Size | Medium |
| Color | Fluo Yellow |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Mountain Biking |
| Sport Type | Mountain Biking |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Model Number | 841269187817 |
| Material Type | Neoprene |
| Special Sizes | Standard |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Portable |
| Included Components | 100% 841269187817 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 841269187817 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269187817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form