Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 219483886 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 219483886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Come here...it's the highlight! "Kamen Rider Geates" Laser Boost Form & Boost Form Mark II from "Kamen Rider Geets" has been introduced to S.H.Figuarts! S.H.Figuarts combines the range of motion and proportions unique to S.H. Figuarts for a variety of action poses. The intricate shape of the shoulder armor and head are faithfully reproduced in fine form. The white and red color is given off a blue and purple gradation to create a vibrant color. In addition, by replacing the parts, you can also reproduce the "Kamen Rider Gates Boost Foam Mark II" and enjoy using 2 forms. Laser raise riser included
| Size | Approx. 5.9 inches |
|---|---|
| Color | White and Red |
| Scale | 1/6 |
| Style | Realistic |
| Theme | Anime & Manga |
| Occasion | Carnival |
| Set Name | Kamen Rider Geats |
| character | Kamen Rider |
| Brand Name | バンダイ(BANDAI) |
| Model Name | Kamen Rider Gats Laser Boost Form & Boost Form Mark II |
| Item Weight | 0.18 Kilograms |
| Animal Theme | Wolf |
| Manufacturer | バンダイ |
| Model Number | 5980d08e-529d-4ee4-a9ae-d8115b5788ea |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Kamen Rider |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Interchangeable Parts for Multiple Forms |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | ギーツ |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 5.91"H |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form