Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 229824319 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229824319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840063203174 |
|---|---|
| ASIN | B0CCYL8YZY |
| Color | White |
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | TWS In-Ear Wireless Earbuds |
| Style Name | TAT1138|White |
| Is Electric | Yes |
| Item Weight | 2.2 Ounces |
| Control Type | Media Control |
| Manufacturer | Philips |
| Model Number | TAT1138WT |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Earpiece Shape | Stick |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04895229131798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form