Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 220524847 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220524847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734172988797 |
|---|---|
| Brand | T-ENGINE |
| Color | Army Green |
| Shape | Round |
| Band Color | Army Green |
| Band Width | 46 Millimeters |
| Clasp Type | Foldover Clasp |
| Model Name | Samsung Galaxy Watch |
| Resolution | 360 x 360 |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Screen Size | 46 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | T-ENGINE |
| Model Number | 0929AG46 |
| BuiltIn Media | Case |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Target Audience | Men |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Thermoplastic Polyurethane with Metal Units |
| Compatible Devices | Watch |
| Additional Features | Adjustable, Breathable, Durable fold |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness tracker, GPS, heart rate monitor, sleep record, altimeter, time display, alarm, pedometer, reminders, music playback, voice control, weather, smart home integration, third party apps |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy Smartphones (Android) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form