Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 228858150 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228858150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FSKY3M1Q |
|---|---|
| Brand | Koepovk |
| Color | Silver |
| Shape | Round |
| Unit Count | 1.0 Count |
| Screen Size | 5 Centimeters |
| Closure Type | Magnetic |
| Display Type | LED |
| Manufacturer | Koepovk |
| Model Number | B0FSKY3M1Q |
| BuiltIn Media | Smart Ring*1, Charging Compartment*1, Data Cable*1 |
| Warranty Type | Standard/Full warranty |
| Battery Capacity | 16 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Blood Oxygen Monitor |
| Operating System | Android 6.0 + and iOS 11.0 + |
| Battery Cell Type | Alkaline |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| RAM Memory Installed | 104 KB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer, Sleep Monitor, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS 8.0 and above and Android 5.1 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 20 MB |
| Item Dimensions D x W x H | 0.82"D x 0.82"W x 0.82"H |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form