Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 217444654 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217444654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Healthy habits start with smart tools From smoothies to shakes juice to bone broth enjoy wellness elixirs on-the-go This wide mouth glass bottle offers leak-proof protection wrapped in protective matte silicone
| UPC | 850000771628 |
|---|---|
| Color | Charcoal |
| Shape | Round |
| Capacity | 16 Fluid Ounces |
| Brand Name | W&P |
| Model Name | WP-PWM-CH |
| Sport Type | yoga |
| Style Name | Wide Mouth Bottle |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 12.48 ounces |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | W&P |
| Material Type | Glass |
| Container Type | Bottle |
| Item Type Name | Portable Glass Porter Wide Mouth Bottle, Protective Silicone Sleeve, Dishwasher Safe |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe,Lightweight,Wide Mouth |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 2.75"W x 7.25"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Juices, Smoothies |
| Global Trade Identification Number | 00850000771628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form